8" P-CAP Multi-Touch Capacitive
8" TFT industrial display + P-CAP projected-capacitive touch / 10-point. Glove-touch capable, with a waterproof microphone, stereo speakers and sunlight-readable visibility outdoors.
8" widescreen · RK3588 ARM · a Rockchip RK3588 octa-core ARM tool computer
The TPC-W08W2A is an 8-inch industrial handheld tablet powered by the RK3588 processor, with 6 TOPS of NPU compute for AI workloads and full support for Android, Debian and domestic Kylin OS. Rated IP65 with shock and vibration resistance, it features a 13MP camera and optional 4G/5G, NFC, fingerprint recognition and barcode scanning — suited to industrial, logistics, public-safety and power environments for mobile field data capture and inspection.
Tool computer · 8" widescreen · RK3588 ARM — field-grade compute + industrial ruggedization + multi-mode connectivity.
8" TFT industrial display + P-CAP projected-capacitive touch / 10-point. Glove-touch capable, with a waterproof microphone, stereo speakers and sunlight-readable visibility outdoors.
Aluminum-alloy body + TPU corner bumpers, passing a 1.2 m drop test, with full-unit IP65 dust and splash protection for sustained work in harsh outdoor environments.
The onboard lithium battery is field-replaceable, delivering 8+ hours of continuous operation. Ships with a standard DC 12V adapter; USB Type-C fast charging optional.
Rockchip RK3588 ARM · industrial-grade low-power design. The RK3588 8-core ARM SoC offers full compatibility with Ubuntu, Kylin and UnionTech UOS.
Huawei 4G universal-network module + GPS / BeiDou dual-mode positioning. Real-time uplink for inspection, dispatch, track tracing and geofence alerts. Optional 5G module.
IEEE 802.11 Wi-Fi + Bluetooth dual-mode wireless. Optional NFC / RFID (second-gen ID card recognition) / fingerprint modules make it a true multi-purpose terminal.
USB 3.0 + USB 2.0 + Gigabit LAN + HDMI + RS-232 — a full set of industrial interfaces, plus front and rear cameras (2MP front / 5MP rear) for on-site evidence capture.
Win 7 / 10 / 11 + Ubuntu 16/18/20/22 + domestic Kylin / UnionTech UOS — adaptable to every deployment scenario.



Datasheet version V1.0 · Due to chip-market fluctuations, key components may change; final configuration is subject to sales confirmation.
| Parameter | Specification |
|---|---|
| Processor | Octa-core 64-bit big.LITTLE architecture, 4× Cortex-A76 @ 2.4GHz + 4× Cortex-A55 @ 1.8GHz |
| NPU | 6 TOPS compute, tri-core architecture, supports int4/int8/int16/FP16/BF16/TF32 |
| GPU | ARM Mali-G610 MC4 GPU, dedicated 2D graphics acceleration module |
| Video decode | Supports H.265/H.264/AV1/VP9/AVS2 decode, up to 8K@60FPS |
| Video encode | Supports H.264/H.265 encode, up to 8K@30FPS |
| Memory | LPDDR4 8GB (16GB optional) |
| Storage | eMMC 128GB (256GB optional) |
| Parameter | Specification |
|---|---|
| USB | 1× USB 3.0, 1× USB 2.0 |
| Type-C | 1× Type-C (OTG/HDMI/PD 65W fast charging) |
| LAN | 1× RJ45 (100/1000M) port |
| Serial | 1× RS-232, 3-pin aviation connector |
| SIM slot | 1× 4G SIM slot (standard SIM) |
| TF card slot | 1× TF card slot, up to 128GB expandable storage |
| Headphone | 1× 3.5mm 4-pole audio jack |
| DC IN | 1× 3-pin aviation connector (DC 12V IN) |
| Parameter | Specification |
|---|---|
| Camera | 8MP front camera (fixed focus), 13MP rear camera (autofocus + flash) |
| Barcode scanning | M1 barcode engine, serial communication (optional) |
| Wi-Fi | Dual-band 2.4G/5G wireless card |
| 4G/5G | 4G LTE universal-network module |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Magnetometer | (optional) |
| Ambient light sensor | (optional) |
| Fingerprint | Fingerprint sensor, supports 8+ users (optional) |
| NFC | NFC support, 13.56MHz (optional) |
| Battery | Built-in 8.7V / 7500mAh |
| Parameter | Specification |
|---|---|
| Touch type | Projected-capacitive multi-touch |
| Display | 8-inch TFT LCD |
| Resolution | 1280 × 800 / 16:10 |
| Brightness | 450 cd/㎡ (700 cd/㎡ optional) |
| Contrast | 500:1 |
| Speaker | Waterproof speaker 1.5W 8Ω |
| Microphone | Waterproof microphone |
| Buttons | Volume +, Volume -, Power switch |
| Indicators | Steady green when on, off when powered down; red/blue dual-color charging breathing light (red breathing while charging, blue when full, off when not charging) |
| Parameter | Specification |
|---|---|
| Operating temperature | -10℃ to 50℃ |
| Storage temperature | -20 to 70℃ |
| Relative humidity | 5% to 95%, non-condensing |
| Power input | DC 12V 3A |
| TDP | 20W |
| Ingress protection | Full-unit IP65 |
| Drop rating | 1.2 m |
| EMC | EN IEC 61000-3-2 |
| MTBF | 60,000 hours |
| Reference standards | GJB322A / JGB150A |
| Certifications | CE, FCC (EN 55032 & EN 55035) |
| Manufacturing | ISO9001: 2015 |
| Parameter | Specification |
|---|---|
| Dimensions | 200.0mm × 140.0mm × 22.9mm (excluding corner bumpers) |
| Construction | Aluminum alloy + TPU corner bumpers |
| Weight | 950g net |
| Mounting | Handheld, shoulder-strap |
| Color | Ice-grey GY09 housing, black corner bumpers |
| Customization | BIOS customization / boot logo / OEM |
| Parameter | Specification |
|---|---|
| OS | Debian, Android 12, Kylin |
| Linux | Ubuntu 16.04 / 18.04 / 20.04 / 22.04 |
Tool computer with industrial-grade interfaces — fast on-site connection and multi-device collaboration.


Three-view drawing and mounting dimensions of the 8" widescreen RK3588 ARM unit.

Wireless modules (4G/5G/BeiDou), expansion modules, battery capacity and wide-temp versions are customized per project.
| No. | Part Number | Model | Main Configuration | Memory | Storage |
|---|---|---|---|---|---|
| 01 | / | TPC-W08W2A | RK3588 64-bit big.LITTLE Cortex-A76+Cortex-A55 | 8GB DDR | SSD 128GB |
| 02 | / | TPC-W08W2A | RK3588 64-bit big.LITTLE Cortex-A76+Cortex-A55 | 16GB DDR | SSD 256GB |
Note: Due to market fluctuations, key components such as CPU, memory and storage may vary. Wireless / expansion modules / wide-temp / encrypted versions are customized per project — please consult our sales team.
Tool computer · field-grade compute + full-mode connectivity + industrial ruggedness, covering power / emergency / unmanned / coordinated-control scenarios.
Tell us your project background (power / emergency / unmanned / maritime / coordinated control), the expansion modules you need (4G/5G/satellite/BeiDou/RFID/AI), order quantity and field environment, and our engineers will reply within 24 hours with a full datasheet, quotation and sample-evaluation plan.