The EPC-10XA series industrial PC exemplifies fanless embedded design with CESIPC’s BlockCore technology. It offers flexible configurations, featuring Celeron or advanced 10th/12th Gen Intel® Core™ i3/i5/i7 processors for exceptional performance. It provides robust functionality and high protection standards, making it ideal for demanding industrial environments.
🏭
16+ Years
Industrial PC Manufacturing
🌍
50+ Countries
Deployed Worldwide
📦
MOQ: 1 Unit
Sample Available
⚡
2–4 Weeks
Typical Lead Time
🔧
ODM / OEM
Custom BIOS & Branding
► Introduction
- Intel® Core™ i7/i5/i3 processors, compatible from Celeron® to 12th Gen Intel® Core
- Fanless
- Dual Intel® I210 Gigabit Ethernet.
- I/O: USB 2.0 ×2, USB 3.0 ×4, Audio ×1, Mic ×1, RS-232 ×3, HDMI, VGA.
- 9–36V DC wide-range power input.
- Expansion: dual M.2 2280 NVMe, M.2 2230 Wi-Fi.
- TPM 2.0 hardware security support.
- CESIPC BlockCore modular design.
- CESIPC SafeCore™ power-loss protection.
- Auto power-on after power recovery.
- Industrial-grade 6061 aluminum alloy enclosure.

► Specifications
Full Specifications
| Processor Options | Intel® Celeron® J1900 (2.0~2.42GHz) · J6412 (2.0~2.6GHz) Intel® Core™ 10th Gen: i3-10110U · i5-10210U · i7-10710U Intel® Core™ 12th Gen: i3-1215U · i5-1235U · i5-1240P · i7-1255U |
| Memory | DDR3L 4~8GB (Celeron) / DDR4 4~32GB (10th Gen) / DDR5 4~32GB (12th Gen) |
| Storage | 1× mSATA SSD (standard) · Dual M.2 2280 NVMe expansion slots |
| Cooling | Fanless passive cooling — no moving parts |
| OS Support | Windows 10 / Windows 11 / Linux Ubuntu |
| TPM | TPM 2.0 hardware security module (built-in) |
| Wireless Expansion | M.2 2230 slot for Wi-Fi + Bluetooth module |
| USB 2.0 | 2× USB 2.0 (EPC-102A/109A) · 5× USB 2.0 (EPC-106A/107A) |
| USB 3.0 | 4× USB 3.0 (EPC-102A/109A) · 1× USB 3.0 (EPC-106A/107A) |
| Serial (COM) | RS-232 × 2 + RS-485 × 1 (DB9 connector) |
| Display Output | 1× HDMI + 1× VGA — supports dual independent displays |
| Ethernet | 2× Intel® I210 Gigabit LAN (10/100/1000M) |
| Audio | 1× Audio out + 1× Mic in |
| Expansion Slot | 1× Mini PCIe socket |
| Wireless (Optional) | 4G Full Network (optional) · Wi-Fi / Bluetooth (via M.2 module) |
| DC Input | 9~36V DC wide range input (standard: 12V) 3-pin pluggable terminal block connector |
| Boot Mode | AT (auto power-on) / ATX (power button) |
| Power Protection | LEGO SafeCore™ — hardware power-loss protection + auto restart |
| Operating Temp | 0°C ~ 50°C (standard) · -40°C ~ 70°C (optional extended grade) |
| Storage Temp | -10°C ~ 60°C |
| Humidity | 10% ~ 90% RH, non-condensing |
| Dimensions | 229.0 (W) × 160 (D) × 47 (H) mm |
| Weight | 1.48 kg |
| Enclosure Material | 6061 high-strength aluminum alloy |
| Mounting Options | Wall-mount / VESA mount |
| Certifications | CE · FCC · BIS (EN 55032 & EN 55035) |
| ODM / OEM Services | Custom BIOS · Boot logo · OEM branding · Custom I/O |
| RoHS | RoHS compliant |
►Product images & sizes

► I/O

►Product Selection
| NO. | Model | Product Part Number | Describe Infomation | Standard Memory | Standard Storage |
| 1 | EPC-106A | C10.01.01.001 | Intel® Celeron® Processor J1900 Processor | 4GB | mSATA SSD 128GB |
| 2 | EPC-107A | C10.01.05.001 | Intel® Celeron® Processor J6412 Processor | 8GB | mSATA SSD 256GB |
| 3 | EPC-109A | C10.01.03.001 | Intel® Core™ i3-10110U Processor | 8GB | mSATA SSD 256GB |
| 4 | EPC-109A | C10.01.03.002 | Intel® Core™ i5-10210U Processor | 8GB | mSATA SSD 256GB |
| 5 | EPC-109A | C10.01.03.003 | Intel® Core™ i7-10710U Processor | 8GB | mSATA SSD 256GB |
| 6 | EPC-102A | C10.01.04.001 | Intel® Core™ i3-1215U Processor | 8GB | mSATA SSD 256GB |
| 7 | EPC-102A | C10.01.04.002 | Intel® Core™ i5-1235U Processor | 8GB | mSATA SSD 256GB |
| 9 | EPC-102A | C10.01.04.004 | Intel® Core™ i7-1255U Processor | 8GB | mSATA SSD 256GB |
►FAQ
►Talk to a CESIPC Engineer
Our application engineers are ready to help you select the right configuration, discuss ODM requirements, or provide a tailored quotation for your project.
Typical response within 24 hours · Multilingual support · CE / FCC / BIS compliant






